Main Menu
Assumption Parish Data
Assumption Parish Birth, Divorce, Death
Assumption Parish Genealogy & History Links
Important Assumption Parish Addresses
Assumption Parish Communities & Places
Assumption Parish Rivers, Lakes & Streams
Sponsors
Assumption Parish Neighbors
Ascension Parish, Louisiana Genealogy & History Network
Iberia Parish, Louisiana Genealogy & History Network
Iberville Parish, Louisiana Genealogy & History Network
Lafourche Parish, Louisiana Genealogy & History Network
St. James Parish, Louisiana Genealogy & History Network
St. Martin Parish, Louisiana Genealogy & History Network
Terrebonne Parish, Louisiana Genealogy & History Network
Other Genealogy & History Websites
Assumption Parish Louisiana Marriages: "A - L" Surnames
| |||
|
SURNAME INDEX | |
A - L | M - Z |
SPOUSE 1 |
SPOUSE 2 |
DATE |
PARISH |
Ache, Olezime | Leblanc, Julie Zeolide | 14 Oct 1828 | Assumption |
Acosta, Andre | Aleman, Therese | 01 May 1846 | Assumption |
Acosta, Antoine | Aleman, Isabelle | 07 Jul 1845 | Assumption |
Acosta, Hypolite | Aleman, Carmelite | 19 Mar 1848 | Assumption |
Acosta, Marie | Martinez, Antoine | 11 Oct 1847 | Assumption |
Adolph, Trasimond | Bourg, Asema | 08 Jul 1847 | Assumption |
Albarado, Francois | Aleman, Marie | 19 Feb 1828 | Assumption |
Albarado, Sebastien | Tourerre, Anna, Mrs. | 20 Aug 1835 | Assumption |
Albert, Marceline | Rouen, Nicolas | 05 Nov 1846 | Assumption |
Aleman, Carmelite | Acosta, Hypolite | 19 Mar 1848 | Assumption |
Aleman, Elizabeth | Vega, Antoine | 17 May 1845 | Assumption |
Aleman, Francois | Hidalgo, Marie | 17 Oct 1845 | Assumption |
Aleman, Francois | Rivero, Marie | 08 Feb 1847 | Assumption |
Aleman, Isabelle | Acosta, Antoine | 07 Jul 1845 | Assumption |
Aleman, Manuel | Falcon, Marie | 15 Feb 1847 | Assumption |
Aleman, Manuel | Falcon, Marie | 15 Feb 1847 | Assumption |
Aleman, Marie | Albarado, Francois | 19 Feb 1828 | Assumption |
Aleman, Theresa | Falcon, Jean | 12 May 1848 | Assumption |
Aleman, Therese | Acosta, Andre | 01 May 1846 | Assumption |
Alverez, Pierre | Pererra, Antonio | 27 Apr 1846 | Assumption |
Arabie, Elisa | Sausse, Bertrand | 19 Oct 1846 | Assumption |
Arboneaux, Alexandre D. | Clement, Adele | 13 Jan 1846 | Assumption |
Arboneaux, Aurore, Mrs. | Martin, Raphael | 20 Aug 1833 | Assumption |
Arceneaux, Aurore, Mrs. | Martin, John | 20 Aug 1833 | Assumption |
Arceneaux, Maxine | Hebert, Joseph | 22 May 1848 | Assumption |
Archer, Elizabeth | Wood, John H. | 16 Nov 1836 | Assumption |
Arrebola, Marguerite | Blake, William | 14 Sep 1793 | Assumption |
Aubert, Pierre | Barra, Marguerier | 26 Nov 1812 | Assumption |
Aucoin, Augustine | Blanchard, Pierre Paul | 17 Jan 1848 | Assumption |
Aucoin, Clarisse | Bourgeois, Dominique | 20 Sep 1830 | Assumption |
Aucoin, Eleonore | Guillot, Charles | 24 Nov 1846 | Assumption |
Aucoin, Elise | Landry, Simon | 25 May 1822 | Assumption |
Aucoin, Elize | Dupuis, Marcelin | 19 Mar 1847 | Assumption |
Aucoin, Eulalie | Martin, Joseph J. | 25 Sep 1845 | Assumption |
Aucoin, Henriette | Barra, Charles | 28 Jan 1848 | Assumption |
Aucoin, Isabelle | Richard, Jean | 17 Sep 1798 | Assumption |
Aucoin, Marie | Blanchard, Auguste | 25 Feb 1846 | Assumption |
Aucoin, Marie | Dugas, Basie | 25 Jul 1845 | Assumption |
Aucoin, Melanie | Picou, Francois | 16 May 1831 | Assumption |
Aucoin, Rosemond | Delaune, Christophe | 07 Apr 1848 | Assumption |
Babin, Paul | Brasseax, Marguerite | 22 Feb 1784 | Assumption |
Bailey, Ambroise | Hut, Eugenie | 02 Feb 1844 | Assumption |
Bailey, Jean Baptiste | Leonard, Cleonise | 20 Aug 1839 | Assumption |
Bariot, Jean Baptiste | Bourque, Pamela | 21 Jul 1845 | Assumption |
Barra, Augustine | Bergeron, Rosemond | 20 Jan 1846 | Assumption |
Barra, Charles | Aucoin, Henriette | 28 Jan 1848 | Assumption |
Barra, Marguerier | Aubert, Pierre | 26 Nov 1812 | Assumption |
Barra, Marie | Blanchard, Michael | 08 Feb 1847 | Assumption |
Barriente, Pabla | Ramilly, Francois | 16 Mar 1848 | Assumption |
Barrilleaux, Mathilde | Blanchard, Auguste | 15 Jun 1843 | Assumption |
Barrilleaux, Melanie | Martin, Jean | 29 May 1848 | Assumption |
Barrilleaux, Seraphine | Gros, Joseph | 14 Jul 1845 | Assumption |
Barrilleaux, Valentin | Thibodeaux, Marcelite | 25 May 1846 | Assumption |
Baurson, Vital | Hernandez, Francoise | 15 May 1844 | Assumption |
Belile, Francoise | Landry, Luc | 04 Feb 1793 | Assumption |
Belile, Marguerite | Landry, Armand | 04 Apr 1797 | Assumption |
Benedict, Thomas Plat | Boudreaux, Felonise | 10 Apr 1823 | Assumption |
Benette, Celeste | Placentia, Jules | 16 Nov 1846 | Assumption |
Benette, Jean Baptiste | Boudreaux, Amelia | 13 Aug 1848 | Assumption |
Benoit, Azema | Cherimi, Pierre | 13 Jul 1846 | Assumption |
Benoit, Eugenie | Vigreux, Adolphe | 10 May 1847 | Assumption |
Bergeron, Celeste | Falterman, Ursin | 18 Dec 1827 | Assumption |
Bergeron, Rosemond | Barra, Augustine | 20 Jan 1846 | Assumption |
Berthelot, Aglae Rosalie | Solar, Celestin | 18 May 1846 | Assumption |
Bertrand, Marie Catherine | Cayou, Olivier Alain | 05 Jan 1809 | Assumption |
Billeu, James | Godin, Mary Elizabeth | 24 May 1830 | Assumption |
Blake, William | Arrebola, Marguerite | 14 Sep 1793 | Assumption |
Blanchard, Auguste | Aucoin, Marie | 25 Feb 1846 | Assumption |
Blanchard, Auguste | Barrilleaux, Mathilde | 15 Jun 1843 | Assumption |
Blanchard, Clarisse | Templet, Florentin | 22 Jan 1816 | Assumption |
Blanchard, Clementine | Rodrigue, Florentin | 21 Feb 1848 | Assumption |
Blanchard, Constance | Ganave, Bernard | 19 Jan 1832 | Assumption |
Blanchard, Edouard | Talbot, Marie | 25 Jan 1847 | Assumption |
Blanchard, Eugenie | Folse, Lusignan | 21 Oct 1843 | Assumption |
Blanchard, Euzelien | Landry, Rosalie | 09 Feb 1846 | Assumption |
Blanchard, Jean Baptiste | Boudreaux, Marie, Mrs. | 28 May 1813 | Assumption |
Blanchard, Marie | Comeau, Joseph | 11 Nov 1798 | Assumption |
Blanchard, Marie | Landry, Armand | 15 Jan 1795 | Assumption |
Blanchard, Marie Arthemise | Breaux, Valerie Damien | 01 Jan 1829 | Assumption |
Blanchard, Marie Louise | Talbot, Louis Bazile | 11 Jan 1847 | Assumption |
Blanchard, Michael | Barra, Marie | 08 Feb 1847 | Assumption |
Blanchard, Pierre Paul | Aucoin, Augustine | 17 Jan 1848 | Assumption |
Blanchard, Uzelien | Landry, Emelite | 09 Feb 1846 | Assumption |
Blanchard, Valerie | Theriot, Augustine | 23 Jan 1846 | Assumption |
Borne, Armand | Braud, Clarisse | 09 Aug 1832 | Assumption |
Borne, Jean Baptiste | Carrentin, M., Mrs., Marie. | 13 Aug 1829 | Assumption |
Boudreaux, Adela | Bourgeois, Dominique | 20 Apr 1831 | Assumption |
Boudreaux, Adele | Davis, George | 20 Jan 1835 | Assumption |
Boudreaux, Adele | Williams, Daniel | 20 Jan 1831 | Assumption |
Boudreaux, Amelia | Benette, Jean Baptiste | 13 Aug 1848 | Assumption |
Boudreaux, Andre | Foret, Pauline | 24 Apr 1843 | Assumption |
Boudreaux, Anselme | Gauthreaux, Marie | 08 Jan 1825 | Assumption |
Boudreaux, Azelie Eulalie | Giroir, Jean Baptiste | 02 Jun 1836 | Assumption |
Boudreaux, Azelie Eulalie | Giroir, Jean Baptiste | 03 Jun 1836 | Assumption |
Boudreaux, Basile | Bourg, Celanie, Mrs. | 09 Feb 1850 | Assumption |
Boudreaux, Elise | Campbell, Martin | 16 Jan 1832 | Assumption |
Boudreaux, Eurseline | Hebert, Pierre | 04 May 1847 | Assumption |
Boudreaux, Felonise | Benedict, Thomas Plat | 10 Apr 1823 | Assumption |
Boudreaux, Jean Joseph | Montet, Marie Vincente | 19 Nov 1808 | Assumption |
Boudreaux, Jeanne Ameline | Solar, Celestin | 18 May 1846 | Assumption |
Boudreaux, Jeanne Ameline | Suarez, Jean | 25 May 1846 | Assumption |
Boudreaux, Jerome | Hebert, Rosalie | 03 Jan 1835 | Assumption |
Boudreaux, Joseph | Gauthreaux, Melanie | 01 Sep 1821 | Assumption |
Boudreaux, Joseph | Richard, Eleonore | 13 Apr 1818 | Assumption |
Boudreaux, Josephine | Templet, Charles Valsin | 13 Jan 1845 | Assumption |
Boudreaux, Lucie | Cuvillier, Alexandre | 09 Jun 1845 | Assumption |
Boudreaux, Marie | Bourg, Francois | 29 Jun 1846 | Assumption |
Boudreaux, Marie | Frioux, Joseph | 25 Aug 1845 | Assumption |
Boudreaux, Marie Useline | Breaux, Olezime | 09 Oct 1847 | Assumption |
Boudreaux, Marie, Mrs. | Blanchard, Jean Baptiste | 28 May 1813 | Assumption |
Boudreaux, Marin | Carrentin, Marie, Mrs. | 13 Aug 1829 | Assumption |
Bouge, Eugenie | Caysere, Joseph | 17 Oct 1840 | Assumption |
Bourg, Andre | Falterman, Henriette | 07 Dec 1848 | Assumption |
Bourg, Appolinair | Colom, Appoline Asema | 08 Jun 1846 | Assumption |
Bourg, Armand | Bourg, Pauline | 11 Aug 1832 | Assumption |
Bourg, Asema | Adolph, Trasimond | 08 Jul 1847 | Assumption |
Bourg, Celanie, Mrs. | Boudreaux, Basile | 09 Feb 1850 | Assumption |
Bourg, Celina | Folse, Honore, Jr. | 25 Jan 1845 | Assumption |
Bourg, Charles | Dupuis, Isabelle | 04 Feb 1798 | Assumption |
Bourg, Clairville | Metra, Marie Aimee | 15 Feb 1848 | Assumption |
Bourg, Dame Luce | Gauthreaux, Charles | 18 Nov 1789 | Assumption |
Bourg, Francois | Boudreaux, Marie | 29 Jun 1846 | Assumption |
Bourg, Josephine | Dupuis, Jean Baptiste | 18 Jan 1847 | Assumption |
Bourg, Josephine | Dupuis, Jean Baptiste | 19 Mar 1847 | Assumption |
Bourg, Marcelin | Folse, Elodie | 27 Dec 1832 | Assumption |
Bourg, Marie Henriette | Marquet, Francois | 09 Jun 1830 | Assumption |
Bourg, Mathilde | Bourgeois, Leonard | 03 Jul 1848 | Assumption |
Bourg, Mathilde | Darbois, Louis | 24 Nov 1832 | Assumption |
Bourg, Mathilde | Dubois, Louis | 27 Nov 1832 | Assumption |
Bourg, Pauline | Bourg, Armand | 11 Aug 1832 | Assumption |
Bourg, Rose, Mrs. | Pomponeaux, Olivier | 01 Apr 1841 | Assumption |
Bourg, Scholastique | Watkins, Caleb | 20 Mar 1816 | Assumption |
Bourg, Ursin | Gros, Eulalei | 02 Feb 1846 | Assumption |
Bourgeois, Dominique | Aucoin, Clarisse | 20 Sep 1830 | Assumption |
Bourgeois, Dominique | Boudreaux, Adela | 20 Apr 1831 | Assumption |
Bourgeois, Helene | Dirimbert, Antoine William | 24 Nov 1834 | Assumption |
Bourgeois, Leonard | Bourg, Mathilde | 03 Jul 1848 | Assumption |
Bourgeois, Marie | Vives, Jean | 09 Mar 1808 | Assumption |
Bourgeois, Marie Adele | Monnot, Louis | 28 Mar 1832 | Assumption |
Bourque, Pamela | Bariot, Jean Baptiste | 21 Jul 1845 | Assumption |
Brasseax, Marguerite | Babin, Paul | 22 Feb 1784 | Assumption |
Braud, Anastasie | Daigle, Louis | 16 Nov 1812 | Assumption |
Braud, Clarisse | Borne, Armand | 09 Aug 1832 | Assumption |
Braud, Henriette, Mrs. | Peltier, Jean | 06 Aug 1812 | Assumption |
Breaux, Amedee | Daigle, Osile | 07 Sep 1846 | Assumption |
Breaux, Amedee | Daigle, Oville | 07 Sep 1846 | Assumption |
Breaux, Elizabeth | Simoneaux, Simon | 12 Dec 1783 | Assumption |
Breaux, Gerville | Landry, Helene | 08 Feb 1846 | Assumption |
Breaux, Henriette | Placentia, Balthazar | 08 Jan 1806 | Assumption |
Breaux, Hilaire | Landry, Rosalie | 02 Jan 1796 | Assumption |
Breaux, Laurenza | Cedotal, Jean Baptiste | 09 Jun 1847 | Assumption |
Breaux, Meranthe | Montet, Pierre Paul | 15 Aug 1837 | Assumption |
Breaux, Olezime | Boudreaux, Marie Useline | 09 Oct 1847 | Assumption |
Breaux, Valerie Damien | Blanchard, Marie Arthemise | 01 Jan 1829 | Assumption |
Brown, George | Naquin, Eleonore | 09 May 1813 | Assumption |
Bugeaux, Joseph | Picou, Marie | 23 Apr 1796 | Assumption |
Burn, Sally | Renthrop, David | 19 Jan 1827 | Assumption |
Campbell, Martin | Boudreaux, Elise | 16 Jan 1832 | Assumption |
Cancienne, Marie | Pedeaux, Antoine | 15 Feb 1847 | Assumption |
Cancienne, Olivier | Hunot, Marie Louise | 30 Dec 1846 | Assumption |
Cantrelle, Jacque | Picou, Malanie | 08 Jun 1797 | Assumption |
Capdeville, Joseph Bernard | Landry, Marie Virginie | 19 Mar 1838 | Assumption |
Capdeville, Laurenza | Landry, Bienvenu | 12 Oct 1847 | Assumption |
Carrentin, M., Mrs., Marie. | Borne, Jean Baptiste | 13 Aug 1829 | Assumption |
Carrentin, Marie, Mrs. | Boudreaux, Marin | 13 Aug 1829 | Assumption |
Caruther, James | McIntire, Aurore | 15 Nov 1832 | Assumption |
Cauthreaux, Jean | Landry, Emma Helene | 29 Feb 1848 | Assumption |
Cayou, Olivier Alain | Bertrand, Marie Catherine | 05 Jan 1809 | Assumption |
Caysere, Joseph | Bouge, Eugenie | 17 Oct 1840 | Assumption |
Cedotal, Jean Baptiste | Breaux, Laurenza | 09 Jun 1847 | Assumption |
Cedotal, Josephine | Gauthreaux, Theodule | 26 May 1845 | Assumption |
Cedotal, Lefroy | Templet, Marie | 14 Feb 1848 | Assumption |
Cedotal, Valerie | Dugas, Marguerite | 21 Feb 1848 | Assumption |
Cedotal, Venant | Simoneaux, Carmelite | 08 Feb 1847 | Assumption |
Cedotal, Zeolide | Daigle, Hypolite | 01 Feb 1847 | Assumption |
Charlet, Zephire | Hebert, Felix | 02 Jun 1845 | Assumption |
Charpentier, Valerie Louis | Stoute, Marie M. | 16 Sep 1843 | Assumption |
Chauffe, Azelie | Chauffe, Benjamin | 11 May 1848 | Assumption |
Chauffe, Benjamin | Chauffe, Azelie | 11 May 1848 | Assumption |
Chauffe, Eliza | Labiche, Theodule | 26 Jan 1848 | Assumption |
Cherimi, Marguerite | Landry, Henry Leon | 04 Jan 1821 | Assumption |
Cherimi, Pierre | Benoit, Azema | 13 Jul 1846 | Assumption |
Clement, Adele | Arboneaux, Alexandre D. | 13 Jan 1846 | Assumption |
Clement, Angelique | Herde, Albert Galatin | 22 Mar 1843 | Assumption |
Colom, Appoline Asema | Bourg, Appolinair | 08 Jun 1846 | Assumption |
Comeau, Antoinette | Roger, Trasimond F. | 23 May 1843 | Assumption |
Comeau, Azema | Marks, Maurice | 06 Jan 1847 | Assumption |
Comeau, Eugene | Landry, Aurelie | 04 Jan 1848 | Assumption |
Comeau, Eugene | Leblanc, Marie Aureline | 04 Jan 1848 | Assumption |
Comeau, Euphemie | Viala, Jean Pierre | 05 Jan 1830 | Assumption |
Comeau, Gracieuse | Landry, Anatole | 09 Jun 1846 | Assumption |
Comeau, Joseph | Blanchard, Marie | 11 Nov 1798 | Assumption |
Comeau, Thelesphore | Hebert, Octavie | 12 Dec 1845 | Assumption |
Constant, Manuel | Romero, Pauline | 20 Jan 1848 | Assumption |
Coupel, Lesin | Theriot, Roseline | 13 Sep 1847 | Assumption |
Crotchet, Amanda Bernard | Hernandez, Theresa, Mrs. | 02 Oct 1837 | Assumption |
Cuvillier, Alexandre | Boudreaux, Lucie | 09 Jun 1845 | Assumption |
Cuvillier, Ursin | Savallos, Felicitie, Mrs. | 29 Dec 1834 | Assumption |
Cyre, Rosa | Hegleston, Robert Charles | 25 Nov 1850 | Assumption |
Daigle, Celestine | Foraix, Valerie | 08 May 1848 | Assumption |
Daigle, Hypolite | Cedotal, Zeolide | 01 Feb 1847 | Assumption |
Daigle, Jean | Louis, Richard | 24 Aug 1797 | Assumption |
Daigle, Louis | Braud, Anastasie | 16 Nov 1812 | Assumption |
Daigle, Louis | Leboeuf, Doveline | 06 Jul 1846 | Assumption |
Daigle, Marcellus | Hernandez, Marie | 28 Jan 1848 | Assumption |
Daigle, Marie Armelise | Landry, Eugene | 26 Jun 1848 | Assumption |
Daigle, Osile | Breaux, Amedee | 07 Sep 1846 | Assumption |
Daigle, Oville | Breaux, Amedee | 07 Sep 1846 | Assumption |
Daigle, Pierre | Trahan, Euphemie | 11 Jan 1845 | Assumption |
Daigle, Trasimond | Rivero, Rufine | 25 May 1847 | Assumption |
Daigle, Ursin | Rodrigue, Faustine | 16 Nov 1812 | Assumption |
Dalferes, Jean | Leblanc, Elvian | 05 Jun 1848 | Assumption |
Dalferes, Marie | Leblanc, Melise | 05 Jan 1848 | Assumption |
Darbois, Louis | Bourg, Mathilde | 24 Nov 1832 | Assumption |
Darbois, Mathilde | Folse, Louis | 06 Apr 1845 | Assumption |
Davis, George | Boudreaux, Adele | 20 Jan 1835 | Assumption |
Delaune, Christophe | Aucoin, Rosemond | 07 Apr 1848 | Assumption |
Delaune, Christophe | Gauthreaux, Anne Clarisse | 09 Aug 1848 | Assumption |
Delaune, Jean Baptiste | Hebert, Marie | 20 Apr 1813 | Assumption |
Delaune, Joseph | Hebert, Adelaide | 21 Feb 1848 | Assumption |
Dirimbert, Antoine William | Bourgeois, Helene | 24 Nov 1834 | Assumption |
Dodeman, Theodule M. | Himel, Odile | 03 Aug 1846 | Assumption |
Domingue, Augustin | Rivero, Francisca | 02 Oct 1816 | Assumption |
Domingue, Augustin Simon | Hernandez, Rosalie | 03 Feb 1809 | Assumption |
Domingue, Augustin Simon | Rivero, Francoise | 07 Aug 1816 | Assumption |
Domingue, Jean | Tourerre, Elizabeth | 03 Nov 1845 | Assumption |
Dubois, Louis | Bourg, Mathilde | 27 Nov 1832 | Assumption |
Duffy, John | Hymel, Marie Marceline | 18 Jan 1849 | Assumption |
Dugas, Achille | Mollere, Ozile | 12 Feb 1846 | Assumption |
Dugas, Basie | Aucoin, Marie | 25 Jul 1845 | Assumption |
Dugas, Eugenia | Philodaux, Rene | 28 Feb 1830 | Assumption |
Dugas, Jean | Hebert, Isabelle | 30 Jul 1796 | Assumption |
Dugas, Luc | Landry, Aureline | 26 May 1845 | Assumption |
Dugas, Marguerite | Cedotal, Valerie | 21 Feb 1848 | Assumption |
Dugas, Pauline | Richard, John B. | 28 Sep 1829 | Assumption |
Dugas, Seraphine | Leblanc, Lazarre | 30 Aug 1847 | Assumption |
Dugas, Sosthene | Langlois, Azelie Renee | 30 Dec 1845 | Assumption |
Dupuis, Isabelle | Bourg, Charles | 04 Feb 1798 | Assumption |
Dupuis, Jean Baptiste | Bourg, Josephine | 18 Jan 1847 | Assumption |
Dupuis, Jean Baptiste | Bourg, Josephine | 19 Mar 1847 | Assumption |
Dupuis, Marcelin | Aucoin, Elize | 19 Mar 1847 | Assumption |
Dupuis, Olympe | Theriot, Simon | 04 May 1846 | Assumption |
Duval, Valsin | Hymel, Adele | 28 Sep 1846 | Assumption |
Dyer, Willard | Keady, Elizabeth | 11 May 1844 | Assumption |
Elfer, Eugene | Songy, Marcelite | 22 Jan 1848 | Assumption |
Escagne, Jean | Leboeuf, Ursule | 22 Jan 1848 | Assumption |
Escheveria, Joseph | Melancon, Emelie | 12 Apr 1839 | Assumption |
Esteve, Francois | Rodriguez, Marie | 11 May 1846 | Assumption |
Falcon, Jean | Aleman, Theresa | 12 May 1848 | Assumption |
Falcon, Marie | Aleman, Manuel | 15 Feb 1847 | Assumption |
Falcon, Marie | Aleman, Manuel | 15 Feb 1847 | Assumption |
Falterman, Henriette | Bourg, Andre | 07 Dec 1848 | Assumption |
Falterman, Jean Baptiste | Miller, Catherine | 21 Jun 1825 | Assumption |
Falterman, Ursin | Bergeron, Celeste | 18 Dec 1827 | Assumption |
Feray, Eugene | Landry, Celestine | 06 Feb 1847 | Assumption |
Fernandez, Theophile | Judice, Marie Virginie | 22 Jul 1846 | Assumption |
Ferrier, Edouard Lowry | Rousseaux, Adeline | 18 Jan 1845 | Assumption |
Folse, Elodie | Bourg, Marcelin | 27 Dec 1832 | Assumption |
Folse, Honore, Jr. | Bourg, Celina | 25 Jan 1845 | Assumption |
Folse, Louis | Darbois, Mathilde | 06 Apr 1845 | Assumption |
Folse, Lusignan | Blanchard, Eugenie | 21 Oct 1843 | Assumption |
Foraix, Valerie | Daigle, Celestine | 08 May 1848 | Assumption |
Ford, Henry | Philippes, Effie Sarah | 27 Jun 1842 | Assumption |
Ford, Mary Jane | Lacy, William | 09 Sep 1847 | Assumption |
Foret, Pauline | Boudreaux, Andre | 24 Apr 1843 | Assumption |
Fremin, Marie Josephine | Mayet, Narcisse | 18 Mar 1846 | Assumption |
Frioux, Angeline | Simoneaux, Dorsino | 12 Apr 1847 | Assumption |
Frioux, Celeste | Hebert, Felix | 22 Aug 1843 | Assumption |
Frioux, Joseph | Boudreaux, Marie | 25 Aug 1845 | Assumption |
Ganave, Bernard | Blanchard, Constance | 19 Jan 1832 | Assumption |
Gathern, Elizabeth | Himel, Clerville | 16 May 1846 | Assumption |
Gauthreaux, Anne Clarisse | Delaune, Christophe | 09 Aug 1848 | Assumption |
Gauthreaux, Charles | Bourg, Dame Luce | 18 Nov 1789 | Assumption |
Gauthreaux, Jean Joseph | Landry, Emma Helene | 29 Feb 1848 | Assumption |
Gauthreaux, Marie | Boudreaux, Anselme | 08 Jan 1825 | Assumption |
Gauthreaux, Melanie | Boudreaux, Joseph | 01 Sep 1821 | Assumption |
Gauthreaux, Pierre | Giroir, Genevieve | 24 Mar 1796 | Assumption |
Gauthreaux, Richard | Landry, Angeline | 10 Jan 1845 | Assumption |
Gauthreaux, Theodule | Cedotal, Josephine | 26 May 1845 | Assumption |
Gentil, Jean Amable V. | Lolan, Azelie | 22 Jan 1848 | Assumption |
Gibbon, Lucreita | Himes, Homer | 12 Apr 1838 | Assumption |
Gilet, Felix | Leblanc, Helene | 09 Jun 1846 | Assumption |
Giroir, Clothilde Irma | Jaret, Auguste | 19 Jan 1846 | Assumption |
Giroir, Genevieve | Gauthreaux, Pierre | 24 Mar 1796 | Assumption |
Giroir, Jean Baptiste | Boudreaux, Azelie Eulalie | 02 Jun 1836 | Assumption |
Giroir, Jean Baptiste | Boudreaux, Azelie Eulalie | 03 Jun 1836 | Assumption |
Giroir, Jean Baptiste | Landry, Elizabeth | 26 Jan 1790 | Assumption |
Girot, Elise | Leblanc, Arselie | 04 Aug 1845 | Assumption |
Godin, Mary Elizabeth | Billeu, James | 24 May 1830 | Assumption |
Grandin, Joseph | Leonard, Marie Francoise | 24 Oct 1829 | Assumption |
Grismore, Wilson | Landry, Adolphine | 08 Apr 1843 | Assumption |
Gros, Eugenie | Vayce, Thomassin | 03 Sep 1846 | Assumption |
Gros, Eulalei | Bourg, Ursin | 02 Feb 1846 | Assumption |
Gros, Joseph | Barrilleaux, Seraphine | 14 Jul 1845 | Assumption |
Guidry, Marie | Laulan, Jean | 08 Aug 1842 | Assumption |
Guilfou, Pierre | Rodrigue, Carmelite | 05 Dec 1833 | Assumption |
Guillot, Celestine | Guillot, Joseph Thomas | 01 Feb 1846 | Assumption |
Guillot, Charles | Aucoin, Eleonore | 24 Nov 1846 | Assumption |
Guillot, Firmin | Porche, Pauline | 15 Mar 1847 | Assumption |
Guillot, Jean Pierre | Hebert, Leonore | 02 Nov 1816 | Assumption |
Guillot, Joseph Thomas | Guillot, Celestine | 01 Feb 1846 | Assumption |
Guillot, Lazara | Rousseaux, Arzelia | 22 Jul 1848 | Assumption |
Hartman, Marie | Vining, William | 09 Feb 1809 | Assumption |
Hawk, Jonathan | Paptist, Anne Melanie | 02 Jul 1822 | Assumption |
Hebert, Adelaide | Delaune, Joseph | 21 Feb 1848 | Assumption |
Hebert, Alexandre | Junot, Hunot | 21 Dec 1846 | Assumption |
Hebert, Alexandre | Landry, Adolphine | 08 Apr 1843 | Assumption |
Hebert, Alexandre | Theriot, Louise | 26 Dec 1846 | Assumption |
Hebert, Alice, Mrs. | Magnon, Hypolite | 16 Jul 1827 | Assumption |
Hebert, Clemence | Ruellan, Napoleon | 25 Jun 1834 | Assumption |
Hebert, Colette | Landry, Alexandre | 01 Feb 1796 | Assumption |
Hebert, Felix | Charlet, Zephire | 02 Jun 1845 | Assumption |
Hebert, Felix | Frioux, Celeste | 22 Aug 1843 | Assumption |
Hebert, Francoise | Landry, Gregoire | 21 Jan 1797 | Assumption |
Hebert, Isabelle | Dugas, Jean | 30 Jul 1796 | Assumption |
Hebert, Jean Baptiste | Landry, Francoise | 31 Dec 1833 | Assumption |
Hebert, Jean Baptiste | Pitre, Marguerite Rose | 21 Feb 1848 | Assumption |
Hebert, Joseph | Arceneaux, Maxine | 22 May 1848 | Assumption |
Hebert, Joseph | Landry, Marie Madeleine | 30 Aug 1793 | Assumption |
Hebert, Leonore | Guillot, Jean Pierre | 02 Nov 1816 | Assumption |
Hebert, Lucille | Theriot, Celestin | 02 Dec 1832 | Assumption |
Hebert, Marie | Delaune, Jean Baptiste | 20 Apr 1813 | Assumption |
Hebert, Marie | Simoneaux, Joseph | 07 Jun 1847 | Assumption |
Hebert, Melanie | Theriot, Edouard | 12 Jan 1846 | Assumption |
Hebert, Octavie | Comeau, Thelesphore | 12 Dec 1845 | Assumption |
Hebert, Pierre | Boudreaux, Eurseline | 04 May 1847 | Assumption |
Hebert, Rosalie | Boudreaux, Jerome | 03 Jan 1835 | Assumption |
Hegleston, Robert Charles | Cyre, Rosa | 25 Nov 1850 | Assumption |
Hellouin, Pierre Firmain | Hickman, Marie | 20 Nov 1829 | Assumption |
Henry, Andre | Kerne, Elvine | 24 Jan 1848 | Assumption |
Henson, William Andrew | Maurin, Celestie | 30 Jul 1846 | Assumption |
Herde, Albert Galatin | Clement, Angelique | 22 Mar 1843 | Assumption |
Hernandez, Francoise | Baurson, Vital | 15 May 1844 | Assumption |
Hernandez, Marie | Daigle, Marcellus | 28 Jan 1848 | Assumption |
Hernandez, Rosalie | Domingue, Augustin Simon | 03 Feb 1809 | Assumption |
Hernandez, Theophile | Judice, Marie Virginie | 22 Jul 1846 | Assumption |
Hernandez, Theresa | Martinez, Joseph | 04 Dec 1821 | Assumption |
Hernandez, Theresa, Mrs. | Crotchet, Amanda Bernard | 02 Oct 1837 | Assumption |
Hickman, Augustus F. | Raison, Aggelina | 27 Feb 1845 | Assumption |
Hickman, Marie | Hellouin, Pierre Firmain | 20 Nov 1829 | Assumption |
Hidalgo, Marie | Aleman, Francois | 17 Oct 1845 | Assumption |
Himel, Clerville | Gathern, Elizabeth | 16 May 1846 | Assumption |
Himel, Odile | Dodeman, Theodule M. | 03 Aug 1846 | Assumption |
Himel, Ovide | Rousseaux, Josephine | 21 Apr 1846 | Assumption |
Himes, Homer | Gibbon, Lucreita | 12 Apr 1838 | Assumption |
Hobbe, Sarah | Williams, James | 13 Sep 1834 | Assumption |
Hunot, Marie Louise | Cancienne, Olivier | 30 Dec 1846 | Assumption |
Hut, Eugenie | Bailey, Ambroise | 02 Feb 1844 | Assumption |
Hymel, Adele | Duval, Valsin | 28 Sep 1846 | Assumption |
Hymel, Marie Marceline | Duffy, John | 18 Jan 1849 | Assumption |
Ivey, Marguerite Ann | Rochel, William, Jr. | 17 Mar 1846 | Assumption |
